<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked Traffic &#187; On The Go Update</title>
	<atom:link href="http://linkedtraffic.com/category/update/feed/" rel="self" type="application/rss+xml" />
	<link>http://linkedtraffic.com</link>
	<description>Your guide to Free SEO and Traffic generation techniques</description>
	<lastBuildDate>Tue, 24 Aug 2010 19:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://linkedtraffic.com</link>
<url>http://linkedtraffic.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-65.ico</url>
<title>Linked Traffic</title>
</image>
		<item>
		<title>Firefox 3.5 is now most popular browser in the world (via postie)</title>
		<link>http://linkedtraffic.com/update/firefox-3-5-is-now-most-popular-browser-in-the-world/</link>
		<comments>http://linkedtraffic.com/update/firefox-3-5-is-now-most-popular-browser-in-the-world/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:35:05 +0000</pubDate>
		<dc:creator>Hardik Shah</dc:creator>
				<category><![CDATA[On The Go Update]]></category>

		<guid isPermaLink="false">http://linkedtraffic.com/?p=349</guid>
		<description><![CDATA[Firefox 3.5 is now most popular browser in the world (via postie)Bookmark this category As per the statcounter blog data, firefox 3.5 hi the most popular browser in the world. It gag a market share of 21.93% . Ie 7 is now at position 2 with market share of 21.23%. Followed by ie 8,ie6 &#38; [...]


Related posts:<ol><li><a href='http://linkedtraffic.com/update/google-bing-both-see-higher-search-share-yahoo-still-struggling/' rel='bookmark' title='Permanent Link: Google &amp; Bing both see higher search share! yahoo is still struggling.'>Google &amp; Bing both see higher search share! yahoo is still struggling.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://linkedtraffic.com/update/firefox-3-5-is-now-most-popular-browser-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Analytics the best gift for 2010</title>
		<link>http://linkedtraffic.com/update/twitter-analytics-the-best-gift-for-2010/</link>
		<comments>http://linkedtraffic.com/update/twitter-analytics-the-best-gift-for-2010/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:38:04 +0000</pubDate>
		<dc:creator>Hardik</dc:creator>
				<category><![CDATA[On The Go Update]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter analytics]]></category>

		<guid isPermaLink="false">http://linkedtraffic.com/?p=346</guid>
		<description><![CDATA[Twitter Analytics the best gift for 2010Bookmark this category By now every internet marketer is supposedly aware that twitter &#38; Facebook are great Marketing Tools. It can be used in multiple ways to market a product, service or a business. However measuring your success on these platforms is a tedious job. Facebook does provide some [...]


No related posts.]]></description>
		<wfw:commentRss>http://linkedtraffic.com/update/twitter-analytics-the-best-gift-for-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google &amp; Bing both see higher search share! yahoo is still struggling.</title>
		<link>http://linkedtraffic.com/update/google-bing-both-see-higher-search-share-yahoo-still-struggling/</link>
		<comments>http://linkedtraffic.com/update/google-bing-both-see-higher-search-share-yahoo-still-struggling/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:09:22 +0000</pubDate>
		<dc:creator>Hardik</dc:creator>
				<category><![CDATA[On The Go Update]]></category>
		<category><![CDATA[im news]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://linkedtraffic.com/?p=331</guid>
		<description><![CDATA[Google &#38; Bing both see higher search share! yahoo is still struggling.Nielsen &#38; Comscore both reported increase in search share for Bing &#38; Google.Yahoo is still struggling hard to maintain it&#8217;s share. since last few months yahoo is facing a continues drop it&#8217;s search market share. If this continues bing will surely regret it&#8217;s 10year [...]


Related posts:<ol><li><a href='http://linkedtraffic.com/research/bing-or-google-which-search-engine-bring-users-that-click-on-ads/' rel='bookmark' title='Permanent Link: Bing or Google Which Search Engine bring users that click on Ads?'>Bing or Google Which Search Engine bring users that click on Ads?</a></li>
<li><a href='http://linkedtraffic.com/update/google-to-launch-yahoo-answers-like-site-called-google-guru/' rel='bookmark' title='Permanent Link: Google to launch yahoo answers like site called Google Guru! (via mobile)'>Google to launch yahoo answers like site called Google Guru! (via mobile)</a></li>
<li><a href='http://linkedtraffic.com/update/firefox-3-5-is-now-most-popular-browser-in-the-world/' rel='bookmark' title='Permanent Link: Firefox 3.5 is now most popular browser in the world (via postie)'>Firefox 3.5 is now most popular browser in the world (via postie)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://linkedtraffic.com/update/google-bing-both-see-higher-search-share-yahoo-still-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to launch yahoo answers like site called Google Guru! (via mobile)</title>
		<link>http://linkedtraffic.com/update/google-to-launch-yahoo-answers-like-site-called-google-guru/</link>
		<comments>http://linkedtraffic.com/update/google-to-launch-yahoo-answers-like-site-called-google-guru/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:21:21 +0000</pubDate>
		<dc:creator>Hardik Shah</dc:creator>
				<category><![CDATA[On The Go Update]]></category>

		<guid isPermaLink="false">http://linkedtraffic.com/?p=336</guid>
		<description><![CDATA[Google to launch yahoo answers like site called Google Guru! (via mobile) Some users today reported that they saw A new link on their google products page called google guru. As berry schwartchz reports google guru is a russian version of yahoo answers, However this for a first time that google is showing this link [...]


Related posts:<ol><li><a href='http://linkedtraffic.com/web-site-traffic/yahoo-answers-website-traffic-method/' rel='bookmark' title='Permanent Link: Yahoo Answers &#8211; Website Traffic Method'>Yahoo Answers &#8211; Website Traffic Method</a></li>
<li><a href='http://linkedtraffic.com/backlinks/websites-similar-to-yahoo-answers/' rel='bookmark' title='Permanent Link: Websites Similar to Yahoo Answers'>Websites Similar to Yahoo Answers</a></li>
<li><a href='http://linkedtraffic.com/update/google-bing-both-see-higher-search-share-yahoo-still-struggling/' rel='bookmark' title='Permanent Link: Google &amp; Bing both see higher search share! yahoo is still struggling.'>Google &amp; Bing both see higher search share! yahoo is still struggling.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://linkedtraffic.com/update/google-to-launch-yahoo-answers-like-site-called-google-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
